Главная / Каталог / Диски / Remain / R159 / Remain R159 7x17 5*114.3 ET45 DIA67.1 Алмаз черный Литой. Алмаз черный
Диски Remain R159 7x17 5*114.3 ET45 DIA67.1 Алмаз черный Литой. Алмаз черный в Усть-Каменогорске
КОД: w459366
Нет в наличии
Посмотреть похожие шины
Основные параметры Remain R159 7x17 5*114.3 ET45 DIA67.1 Алмаз черный Литой. Алмаз черный |
|
---|---|
Ширина | 7 |
Диаметр | 17 |
PCD | 5 |
Вылет | 45 |
Диаметр центрального отверстия | 67.1 |
Дополнительные характеристики | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Тип | Литые диски | ||||||||||||||||||
Цвет | Алмаз черный | ||||||||||||||||||
Возможные размеры шин |
|
Подходящие автомобили | |
---|---|
Acura CL II (3.2 i Type S) | 2001, 2002, 2003 |
Brilliance V5 (1.5i ,1.5T ,1.6i ) | 2012, 2014, 2015, 2016, 2017 |
Chrysler Sebring (2.0i Coupe FJ/JX,2.0i Coupe FJ/JX (USDM),2.0i JS,2.0i JS (EDM),2.7i JS,2.7i JS (USDM)) | 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2008, 2009, 2010 |
Citroën C-Crosser (2.2HDi GS,2.2HDi GS (EDM)) | 2007, 2008, 2009, 2010, 2011, 2012 |
Citroën C4 Aircross (1.6 HDI,1.6 L,1.6HDi GS,1.6HDi GS (EDM),1.6i GS,1.6i GS (EDM),1.8 HDI,1.8HDi GS,1.8HDi GS (EDM),2.0 L) | 2012, 2013, 2014, 2015, 2016, 2017 |
Daihatsu Luxio (1.5i,1.5i (SAM),1.5i Facelift,1.5i Facelift (SAM),1.5i l) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Daihatsu Terios (1.3i Turbo J100,1.3i Turbo J100 (JDM)) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
Dodge Avenger (2.0CRD JS,2.0CRD JS (EDM),2.0i,2.4i / 2.7i / 3.5i / 2.0 CRD / 2.0i,2.5i,2.5i FJ,2.5i FJ (USDM),2.7i JS,2.7i JS (USDM),3.6i JS,3.6i JS (USDM)) | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Dodge Caliber (1.8) | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Dodge Stratus (2.4i Coupe JR,2.4i Coupe JR (USDM)) | 2001, 2002, 2003, 2004, 2005, 2006 |
Eagle Talon (2.0TSi 2G (USDM)) | 1996, 1997, 1998 |
Eagle Wagon (4.2 l,4.2 l (USDM)) | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
FAW Bestune B70 III (1.5T) | 2020, 2021, 2022, 2023, 2024 |
FAW Bestune T55 (1.5T) | 2021, 2022, 2023, 2024 |
FAW Besturn B70 (1.8 Restyling) | 2014, 2015, 2016 |
FAW Besturn B90 (1.8T,2.0T) | 2014, 2015 |
FAW Besturn X40 (1.6i) | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
FAW Besturn X80 (1.8 T,1.8T ,1.8T (CHDM),1.8T Restyling (CHDM),2.0,2.0i,2.0i (CHDM),2.0i (EDM),2.0i Restyling (CHDM),2.0i Restyling (EDM),2.3i,2.3i (CHDM),2.3i (EDM)) | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
FAW Sirius R7 (1.6i,1.6i (CHDM)) | 2016, 2017, 2018, 2019, 2020 |
FAW Xenia R7 (1.6i ) | 2016, 2017 |
FAW Besturn Besturn B70 (1.8 Restyling) | 2014, 2015, 2016 |
FAW Besturn Besturn B90 (1.8T ,2.0T ) | 2014, 2015 |
FAW Besturn Besturn X40 (1.6i ) | 2017, 2018 |
FAW Besturn Besturn X80 (1.8T ,2.0 ) | 2014, 2015, 2016, 2017 |
FAW Besturn Sirius R7 (1.6i) | 2016, 2017, 2018 |
FAW Besturn Xenia R7 (1.6i ) | 2016, 2017 |
Ford Escape (2.3 II,2.3 II (USDM),2.3i II,2.3i II (USDM),2.3i ZC,2.3i ZC (AUDM),2.3i ZD,2.3i ZD (AUDM),2.3i ZD (EDM),2.3L,2.5 II,2.5 II (USDM),2.5i II,2.5i II (USDM),3.0i II,3.0i II (USDM),3.0i ZC,3.0i ZC (AUDM),3.0L V6) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Ford Escape II (2.3H,2.5i) | 2007, 2008, 2009, 2010, 2011, 2012 |
Ford Freestar (4.2i ) | 2004, 2005, 2006, 2007 |
Ford Maverick (2.0i,2.3i,3.0i) | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Geely Emgrand 8 / EC8 (2.0i (CHDM),2.0i (EDM),2.0i I,2.4i (CHDM),2.4i (EDM),2.4i I) | 2011, 2012, 2013, 2014, 2015 |
Geely SX7 (1.8 ,2.0 ,2.4 ) | 2013, 2014 |
Genesis G70 (2.2 e-VGT IK,2.2 e-VGT IK (SKDM),2.2 e-VGT IK Facelift) | 2017, 2018, 2019, 2020, 2021 |
Genesis G80 (2.0 T-GDi,2.0 T-GDi 197 DH (EDM),2.0 T-GDi 245 DH (EDM),2.0 T-GDi DH (EDM)) | 2017, 2018, 2019, 2020 |
Haima 7 (1.8T I (CHDM),2.0i,2.0i I (CHDM)) | 2010, 2011, 2012, 2013 |
Haima 7X (1.5T I (CHDM)) | 2020 |
Haima F5 (1.6i I (CHDM)) | 2018, 2019 |
Haima F7 (1.5T I (CHDM)) | 2017, 2018 |
Haima M6 (1.5T I (CHDM),1.6i I (CHDM)) | 2015, 2016, 2017, 2018, 2019, 2020 |
Haima S7 (1.8i,1.8T I (CHDM),1.8T I Facelift (CHDM),2.0i,2.0i I (CHDM),2.0i I Facelift (CHDM)) | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Haima V70 (1.5T I (CHDM),2.0i I (CHDM)) | 2016, 2017 |
Hongqi H5 II (1.5T / 2.0T / 1.5T HEV) | 2022, 2023, 2024 |
Hyundai Azera (2.7i TG,2.7i TG (SAM),3.3i TG,3.3i TG (SAM),3.3i TG (USDM),3.8 V6,3.8i TG,3.8i TG (USDM)) | 2006, 2007, 2008, 2009, 2010, 2011 |
Hyundai Centennial (3.5i,3.5i LZ,3.5i LZ (SAM),4.5i,4.5i LZ,4.5i LZ (SAM)) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
Hyundai Coupe (1.6i III (GK FL2),1.6i III (GK F\\L2),2.0 GLS III (GK FL2),2.0 GLS III (GK F\\L2),2.7i III (GK FL2),2.7i III (GK F\\L2)) | 2007, 2008, 2009 |
Hyundai Elantra (1.6i HD,1.6i HD (EDM),1.6i IV (HD),2.0i HD,2.0i HD (EDM),2.0i HD (USDM),2.0i IV (HD)) | 2006, 2007, 2008, 2009, 2010, 2011 |
Hyundai Elantra IV (HD) (1.6i,2.0i) | 2006, 2007, 2008, 2009, 2010, 2011 |
Hyundai Equus (3.5i LZ,3.8i VI (SAM),4.5i LZ) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Hyundai Genesis (3.0 DH,3.0 DH (SAM),3.3 BH,3.3 BH (EDM),3.3 MPi,3.8 BH,3.8 BH (USDM),3.8 DH,3.8 DH (SAM),3.8 V6,4.6 V8,5.0 BH,5.0 BH (USDM),5.0 R-SPEC BH,5.0 R-SPEC BH (USDM)) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Hyundai Genesis II (DH) (3.0) | 2013, 2014, 2015, 2016 |
Hyundai Grandeur (2.2 R e-VGT HG (SKDM),2.2 R e-VGT V (HG),2.2 R e-VGT VI (IG),2.4 GDi HG (SKDM),2.4 GDi V (HG),2.4 GDi VI (IG),2.4 H HG (SKDM),2.4 MPi HG (EDM),2.4 V (HG),2.4 VI (IG),2.4i HG V,2.4i V (HG),3.0 GDi V (HG),3.0 GDi VI (IG),3.0 LPi VI (IG),3.0i HG V,3.0i V (HG),3.3 GDi V (HG),3.3 GDi VI (IG),3.3i HG V) | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hyundai Grandeur V (HG) (2.4i / 3.0i / 3.3i ) | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Hyundai ix20 (1.4 CRDi / 1.4i / 1.6 CRDi / 1.6i,1.4 CRDi JC,1.4 CRDi JC (EDM),1.4 MPi JC (EDM),1.4i JC,1.6 CRDi JC,1.6 CRDi JC (EDM),1.6 MPi JC (EDM),1.6i JC) | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Hyundai ix35 (2.0,2.0 D) | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hyundai ix55 (3.0 CRDi (EDM),3.0CRDi,3.0CRDi I,3.8i,3.8i (EDM),3.8i I) | 2008, 2009, 2010, 2011, 2012 |
Hyundai Santa Fe (2.0 CRDi CM Facelift (EDM),2.0 CRDi CM Restyling,2.0 CRDi DM Facelift (EDM),2.2 CRDi CM,2.2 CRDi CM (EDM),2.2 CRDi CM Facelift (EDM),2.2 CRDi CM Restyling,2.4 MPi DM Facelift (EDM),2.4i CM Facelift (EDM),2.4i CM Facelift (USDM),2.4i CM Restyling,2.7i CM,2.7i CM (EDM),2.7i CM Facelift (EDM),2.7i CM Restyling,3.3 MPi DM Facelift (EDM),3.5i CM Facelift (USDM),3.5i CM Restyling) | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2015, 2016, 2017, 2018 |
Hyundai Santa Fe II (2.2 CDRi,2.7i,3.3i) | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Hyundai Sonata (2.0CRDi NF,2.0CRDi NF (SAM),2.0CRDi NF Restyling,2.0CRDi NF Restyling (SAM),2.0i NF,2.0i NF (SAM),2.0i NF Restyling,2.0i NF Restyling (SAM),2.4i NF,2.4i NF (SAM),2.4i NF (USDM),2.4i NF Restyling,2.4i NF Restyling (SAM),3.3i NF,3.3i NF (SAM),3.3i NF (USDM),3.3i NF Restyling,3.3i NF Restyling (SAM)) | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Hyundai Tiburon (2.0i GK Facelift,2.7i GK Facelift) | 2007, 2008, 2009 |
Hyundai Tucson (1.6 CRDi 116 TL Restyling (EDM),1.6 CRDi 136 TL Restyling (EDM),1.6 CRDi TL Restyling,1.6 CRDi TL Restyling (EDM),1.6 GDi TL (EDM),1.6 GDi TL Restyling,1.6 GDi TL Restyling (EDM),1.6 T-GDi TL Restyling,1.6 T-GDi TL Restyling (EDM),1.7 CRDi 114 TL (EDM),1.7 CRDi TL (EDM),2.0 CRDi,2.0 CRDi 134 TL (EDM),2.0 CRDi TL (EDM),2.0 CRDi TL Restyling,2.0 CRDi TL Restyling (EDM),2.0 MPi TL Restyling,2.0 MPi TL Restyling (EDM),2.0CRDi JM,2.0i,2.0i JM,2.4 GDi TL Restyling (EDM),2.7i,2.7i JM) | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2015, 2016, 2017, 2018, 2019, 2020 |
Hyundai Tucson IV (NX4) (1.6 T-GDi,1.6 T-GDi 48V / 1.6 T-GDi HEV / 1.6 T-GDi PHEV,2.0 MPi,2.5) | 2020, 2021, 2022, 2023, 2024 |
Hyundai Tuscani (2.0i GK Facelift,2.7i GK Facelift) | 2007, 2008, 2009 |
Hyundai Veracruz (3.0 CRDi EN,3.0 CRDi EN (SKDM),3.0 CRDi EX,3.8 EX,3.8 MPi EN,3.8 MPi EN (USDM)) | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
Hyundai Veracruz (ix55) (3.0 CRDi,3.8 V6) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
Hyundai XG (2.4i,2.5 V6) | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
JAC J5 (1.5VVT I Facelift (LADM),1.8i I (CHDM)) | 2011, 2012, 2013, 2014, 2015, 2016 |
JAC J6 (1.8i (LADM),1.8i I,2.0i Facelift (LADM),2.0i I Facelift) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
JAC Rein (2.0T Facelift (CHDM),2.4i (CHDM)) | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Jeep Compass (2.0i MK,2.0i MK Restyling,2.0i MK Restyling (EDM),2.0i MK Restyling (USDM),2.0L,2.4i MK,2.4i MK (EDM),2.4i MK (USDM),2.4i MK Restyling,2.4i MK Restyling (EDM),2.4i MK Restyling (USDM),2.4L) | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Jeep Patriot (2.4i,2.4i MK,2.4i MK (USDM)) | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Kia Cadenza (2.4i I,2.4i I Restyling,2.4i VG,2.4i VG (SAM),2.4i VG Facelift (CHDM),2.7i I,2.7i VG,2.7i VG (SAM),3.3 GDi YG (SAM),3.5 MPi I Restyling,3.5 MPi VG Facelift (LADM),3.5 MPi YG (SAM),3.5i I,3.5i I Restyling,3.5i VG,3.5i VG (SAM)) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Kia Carens (2.0i,2.4i,2.7i V6) | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Kia Carnival (2.5i,2.9 TD,3.8 V6) | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
Kia Forte (1.6,2.0,2.4) | 2008, 2009, 2010, 2011, 2012, 2013 |
Kia K7 (2.2 CRDi II,2.2 CRDi YG (SKDM),2.4 GDi I Restyling,2.4 GDi II,2.4 GDi VG Facelit (SKDM),2.4 GDi YG (SKDM),2.4 HEV YG (SKDM),2.4 MPi HEV II,2.4 MPi I Restyling,2.4 MPi VG Facelit (SKDM),2.4i I Restyling,2.5 GDi YG (SKDM),3.0 GDi I Restyling,3.0 GDi II,3.0 GDi VG Facelit (SKDM),3.0 GDi YG (SKDM),3.0 LPi II,3.0 LPi YG (SKDM),3.0i I Restyling,3.3 GDi I Restyling,3.3 GDi II,3.3 GDi YG (SKDM),3.3i I Restyling) | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Kia K8 (GL3) (1.6 T-GDi / 2.5 GDi / 3.5 LPi,3.5 GDi) | 2021, 2022, 2023, 2024 |
Kia Lotze (1.8i MG (SKDM),2.0 D MG (SKDM),2.0 LPi MG (SKDM),2.0 LPi MG Facelift (SKDM),2.0i MG (SKDM),2.0i MG Facelift (SKDM),2.4i MG (SKDM),2.4i MG Facelift (SKDM)) | 2005, 2006, 2007, 2008, 2009, 2010 |
Kia Magentis (2.0 CRDi II,2.0 CRDi II (EDM),2.0 CRDi II Restyling,2.0 CRDi II Restyling (EDM),2.0i II,2.0i II (EDM),2.0i II Restyling,2.0i II Restyling (EDM),2.7i II,2.7i II (EDM),2.7i II Restyling,2.7i II Restyling (EDM)) | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Kia Opirus (3.0i,3.5i V6) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Kia Optima III (TF) (2.0i,2.4i) | 2010, 2011, 2012, 2013, 2014, 2015 |
Kia Sorento (2.0 CRDi II,2.0 CRDi XM (EDM),2.0 CRDi XM (SKDM),2.2 CRDi II,2.2 CRDi XM (EDM),2.2 CRDi XM (SKDM),2.4 MPi XM (EDM),2.4 MPi XM (SKDM),2.4i II,2.4i XM (USDM),2.7 LPi XM (SKDM),3.5i II,3.5i XM (USDM)) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Kia Sorento II (XM) (2.0 CRDi,2.2D,2.4i,3.5i) | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
Kia Sorento IV (MQ4) (2.2 CRDi,2.5 MPI) | 2020, 2021, 2022, 2023, 2024 |
Kia Soul (1.6 CRDi,1.6 i) | 2009, 2010, 2011, 2012, 2013 |
Kia Sportage (2.0 CRDi,2.0 CRDi KM Facelift,2.0 CRDi KM Facelift (EDM),2.0 CRDi KM Restyling,2.0i KM,2.0i KM Facelift,2.0i KM Facelift (EDM),2.0i KM Restyling,2.7i KM,2.7i KM Facelift,2.7i KM Facelift (EDM),2.7i KM Restyling,2.7i V6) | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Kia Sportage III (SL) (1.6 GDi,2.0D,2.0i,2.4 MPi) | 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Kia Sportage V (NQ5) (1.6 T-GDi / 1.6 CRDi / 2.0 CRDi) | 2021, 2022, 2023, 2024 |
Kia XCeed (1.0 T-GDi / 1.4 T-Gdi / 1.6 CRDi / 1.6 GDi PHEV,1.0 T-GDi CD (EDM),1.4 T-GDi CD (EDM),1.6 CRDi CD (EDM)) | 2019, 2020, 2021, 2022, 2023, 2024 |
Lincoln Zephyr (4.6i) | 2006 |
Luxgen U5 (1.6i (CHDM)) | 2017, 2018, 2019 |
Mazda 3 (BK | 1 Gen) (1.4i,1.6 DI Turbo,1.6i,2.3 MPS) | 2003, 2004, 2005, 2006, 2007, 2008 |
Mazda 3 (BP | 4Gen) (1.5i / 1.8 D / 2.0i 121 / 2.0i 148,2.0i 177,2.5i / 2.5T) | 2019, 2020, 2021, 2022, 2023, 2024 |
Mazda 323 (2.0 Sportive,2.0 Sportive VI (BJ),2.0i BA,2.0i Sport BJ,2.0i Turbo BJ) | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Mazda 5 (1.8,2.0,2.0 CD) | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
Mazda 626 (1.9,1.9 V (GF),2.0,2.0 TD,2.0 TD V (GF),2.0 V (GF),2.0i Sport GF/GW,2.0i Sport GF/GW (EDM),2.5i GF,2.5i GF (USDM)) | 1997, 1998, 1999, 2000, 2001, 2002 |
Mazda Biante (2.0i (DBA-CCEFW) CC,2.0i (DBA-CCEFW) CC (JDM)) | 2008 |
Mazda Cronos (2.5GT-X (E-GE5P) GE,2.5GT-X (E-GE5P) GE (JDM)) | 1993, 1994 |
Mazda CX-30 (1.8 D,2.0i,2.0i (5BA-DMEP) DM (JDM),2.5i,2.5i Turbo) | 2019, 2020, 2021, 2022, 2023, 2024 |
Mazda CX-30 EV (EV) | 2021, 2022, 2023, 2024 |
Mazda CX-4 (2.0i,2.5i) | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Mazda CX-5 (2.0 KF,2.0i (6BA-KFEP) KF,2.0i (6BA-KFEP) KF (JDM),2.0i (DBA-KFEP) KF,2.0i (DBA-KFEP) KF (JDM),2.0i KF,2.0i KF (AUDM),2.0i KF (CDM),2.0i KF (EDM),2.2 D (3DA-KF2P) KF,2.2 D (LDA-KF2P) KF,2.2 D KF,2.2 KF,2.2D (3DA-KF2P) KF (JDM),2.2D (LDA-KF2P) KF,2.2D (LDA-KF2P) KF (JDM),2.2D KF,2.2D KF (AUDM),2.2D KF (EDM),2.2D KF (USDM),2.5 KF,2.5i (DBA-KF5P) KF,2.5i 2WD (6BA-KF5P) KF,2.5i 2WD (DBA-KF5P) KF,2.5i 4WD (6BA-KF5P) KF,2.5i 4WD (6BA-KF5P) KF (JDM),2.5i 4WD (DBA-KF5P) KF,2.5i 4WD (DBA-KF5P) KF (JDM),2.5i KF,2.5i KF (AUDM),2.5i KF (CDM),2.5i KF (USDM),2.5T KF,2.5T KF (CDM)) | 2016, 2017, 2018, 2019, 2020 |
Mazda CX-5 II (2.0,2.2,2.5) | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Mazda CX-50 (2.5 T,2.5i) | 2022, 2023, 2024 |
Mazda CX-7 (2.5 ,2.5i ER,2.5i ER (USDM)) | 2009, 2010, 2011, 2012 |
Mazda CX-8 (2.2 D,2.2 D (3DA-KG2P),2.2D (3DA-KG2P) KG,2.2D (3DA-KG2P) KG (JDM),2.2D KG (AUDM),2.5i (6BA-KG5P) KG (JDM),2.5i KG (AUDM)) | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Mazda CX-9 (3.5 TB.I,3.5 V6,3.5i TB.I,3.5i TB.I (EDM),3.7 TB.I,3.7 TB.II,3.7 TB.III,3.7 V6,3.7i TB.I,3.7i TB.I (EDM),3.7i TB.II,3.7i TB.II (EDM),3.7i TB.III,3.7i TB.III (EDM)) | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Mazda Lantis (2.0i R (E-CBAEP) CB,2.0i R (E-CBAEP) CB (JDM),2.0i X (E-CBAEP) CB,2.0i X (E-CBAEP) CB (JDM)) | 1993, 1994, 1995, 1996, 1997 |
Mazda Mazda8 (2.3 III (LY),2.3i LY,2.3i LY (SAM)) | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Mazda MPV (2.0,2.0 DI,2.3,2.3 (DBA-LY3P) III (LY),2.3 C (DBA-LY3P) LY,2.3 C (DBA-LY3P) LY (JDM),2.3 F (DBA-LY3P) LY,2.3 F (DBA-LY3P) LY (JDM),2.3 S (DBA-LY3P) LY,2.3 S L (DBA-LY3P) LY,3.0) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Mazda MPV III (LY) (2.3) | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Mazda MX-5 III (1.8,2.0) | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
Mazda MX-6 (2.0i (E-GEES) GE,2.0i (E-GEES) GE (JDM),2.5i (E-GE5B) GE,2.5i (E-GE5B) GE (JDM),2.5i (E-GE5S) GE,2.5i (E-GE5S) GE (JDM),2.5i GE,2.5i GE (USDM)) | 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
Mazda Premacy (1.8,1.8 I (CP),1.9,1.9 I (CP),2.0,2.0 I (CP),2.0 TD,2.0 TD I (CP)) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Mazda Protege (2.0i MSPEED BJ,2.0i MSPEED BJ (USDM)) | 2003, 2004 |
Mazda Protege5 (2.0i BJ,2.0i BJ (USDM)) | 2001, 2002, 2003, 2004 |
Mazda RX-8 (1.3 ) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Mazda Tribute (2.0i (TA-EPEW) CD1,2.0i (TA-EPEW) CD1 (JDM),2.3,2.5i CD2,3.0 V6,3.0i CD1,3.0i CD1 (USDM)) | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Mercury Marquis (5.8 III,5.8 III (USDM)) | 1979, 1980, 1981, 1982 |
Mercury Milan (2.3i l,2.3i l (USDM),2.5H l,2.5H l (USDM),2.5i l,2.5i l (USDM),3.0i l,3.0i l (USDM)) | 2006, 2007, 2008, 2009, 2010, 2011 |
Mercury Monterey (4.2i Vlll,4.2i Vlll (USDM)) | 2006, 2007 |
Mitsubishi 3000 GT (3.0i) | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Mitsubishi ASX (1.6i GS IV) | 2020 |
Mitsubishi ASX II (1.0T / 1.3T,1.6H) | 2023, 2024 |
Mitsubishi Delica D:5 (2.0i (CV2W) I,2.0i (CV4W) I,2.3D (CV1W) I,2.4i (CV5W) I,2.4i 2WD (DBA-CV5W) CV (JDM)) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Mitsubishi Delica Space Gear (2.4i (GF-PA4W) L400,2.4i (GF-PA4W) L400 (JDM),2.4i (GF-PB4W) L400,2.4i (GF-PB4W) L400 (JDM)) | 1999, 2000, 2001, 2002 |
Mitsubishi Diamante (2.5i (ABA-F34A) F3/F4,2.5i (ABA-F34A) F3/F4 (JDM),2.5i (E-F13A) F1/F2,2.5i (E-F13A) F1/F2 (JDM),2.5i (E-F15A) F1/F2,2.5i (E-F15A) F1/F2 (JDM),2.5i (E-F25A) F1/F2,2.5i (E-F25A) F1/F2 (JDM),2.5i (E-F41A) F3/F4,2.5i (E-F41A) F3/F4 (JDM),2.5i (GF-F31A) F3/F4,2.5i (GF-F31A) F3/F4 (JDM),2.5i (GF-F41A) F3/F4,2.5i (GF-F41A) F3/F4 (JDM),2.5i (LA-F34A) F3/F4,2.5i (LA-F34A) F3/F4 (JDM),3.0i (E-F46A) F3/F4,3.0i (E-F46A) F3/F4 (JDM)) | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
Mitsubishi Diamante Wagon (3.0i (E-F36W) F3,3.0i (E-F36W) F3 (JDM),3.0i (E-K45) K4,3.0i (E-K45) K4 (JDM)) | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Mitsubishi Eclipse (2.0,2.0T (E-D27A) D2,2.0T (E-D27A) D2 (JDM),2.0T (E-D32A) D3,2.0T (E-D32A) D3 (JDM),2.0T (E-D38A) D3,2.0T (E-D38A) D3 (JDM),2.0T D2,2.0T D2 (USDM),2.0T D3,2.0T D3 (USDM),2.4i,2.4i D3,2.4i D3 (USDM),2.4i ST,2.4i ST (USDM),3.0i) | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Mitsubishi Eclipse Spider (3.0i (TA-D52A) ST,3.0i (TA-D52A) ST (JDM)) | 2004, 2005, 2006 |
Mitsubishi FTO (2.0i (E-DE3A) DE,2.0i (E-DE3A) DE (JDM),2.0i (GF-DE3A) DE,2.0i (GF-DE3A) DE (JDM),2.0i DOHC (E-DE3A) DE,2.0i DOHC (E-DE3A) DE (JDM),2.0i DOHC (GF-DE3A) DE,2.0i DOHC (GF-DE3A) DE (JDM)) | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Mitsubishi Galant (3.8i,3.8i IX) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Mitsubishi Grandis (2.4i) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Mitsubishi Lancer (1.8T (TA-CS5A) CSA,1.8T (TA-CS5A) CSA (JDM)) | 2004, 2005, 2006, 2007 |
Mitsubishi Lancer X (1.5i,1.8i,2.0i,2.0iRalliart) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
